Hammer Premium Insurance Caps
Reference:
Hammer Premium Insurance Caps - the all-rounder vitamin-mineral supplement.
Free Shipping for orders over 60 CHF. Below we have a surcharge of 8.90 CHF
Delivery within 24 - 48h
Description Premium Insurance Caps
Premium Insurance Caps is a multivitamin mineral product for daily nutritional supplementation. It contains all the important vitamins and minerals. Premium Insurance Caps are particularly suitable for athletes who have an increased need for vitamins and minerals or people who have to supplement vitamins and minerals due to their eating habits.
APPLICATION
Athletes weighing less than 68 kg
Rest day
4 capsules daily spread over the day.
Training under 2 hours:
4 capsules after exercise with Recoverite or food. 1-3 capsules at another time, along with food.
Training over 2 hours:
4 (depending on intensity) after exercise with Recoverite or food. 3 capsules at another time, together with food.
Athletes weighing over 68 kg
Rest day
4-7 capsules daily spread over the day
Training under 2 hours:
4 capsules after exercise with Recoverite or food. 3 capsules at another time, together with food.
Training over 2 hours:
4-7 capsules (depending on the intensity) after exercise with Recoverite or food. 7 capsules in 2 doses at different times with food.
The recommended daily dose should not be exceeded. The product is not a substitute for a balanced and varied diet. Store in a cool, dry place out of the reach of small children.
Serving Size - 7 capsules | ||
Amount Per Serving | % Daily Value* | |
Vitamin A (as beta-carotene) | 12,500IU | 250% |
Vitamin B1 (thiamine) | 100mg | 6667% |
Vitamin B2 (riboflavin) | 100mg | 5882% |
Vitamin B3 (as niacinamide) | 100mg | 500% |
Vitamin B6 (as pyridoxine phosphate) | 100mg | 5000% |
Vitamin B12 (as methylcobalamin) | 100mcg | 1,667% |
Vitamin C (as Calcium Ascorbate) | 500mg | 834% |
Vitamin D3 (as cholecalciferol) | 500IU | 125% |
Vitamin E (as d-alpha-tocopherol) | 400IU | 1333% |
Folate (as 5-MTHF) | 400mcg | 100% |
Biotin (as d-biotin) | 150mcg | 50% |
Pantothenic Acid (as d-calcium-pantothenate) | 100mg | 1000% |
Calcium (as AAC* and calcium ascorbate) | 400mg | 40% |
Iodine (as kelp) | 112.5mcg | 75% |
Magnesium (as AAC*) | 200mg | 50% |
Zinc (as AAC*) | 15mg | 100% |
Selenium (as AAC*) | 100mcg | 143% |
Copper (as AAC*) | 1mg | 50% |
Manganese (as AAC*) | 7.5mg | 325% |
Chromium (as Chromemate™)** | 200mcg | 167% |
Potassium (as AAC*) | 50mg | 1% |
Boron (as AAC*) | 2.5mg | † |
Bioperine™ | 5mg | † |
Pepsin | 25mg | † |
Bromelain | 25mg | † |
Papain | 25mg | † |
Phosphatidyl Serine | 50mg | † |
PABA (para-aminobenzoic acid) | 100mg | † |
Quercetin | 350mg | † |
Phosphatidyl Choline | 100mg | † |
Inositol | 100mg | † |
Betaine HCL | 100mg | † |
Citrus Bioflavonoids | 500mg | † |
Proprietary Enzyme Blend (protease, amylase, glucoamylase, lipase, cellulase, phytase, maltase, and sucrase) | 25mg | † |
* - AAC = Amino Acid Chelate † Daily Value not established. |
||
Other Ingredients: Stabilized Rice Bran, Vegetable capsule (plant cellulose, water) These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
Data sheet
- Allergies
- vegan
- Dosage Form
- capsule
- Eating times
- post workout
- Eating times
- pre workout
Specific References
- ean13
- 0602059512123